| Spanners | |
|
|
|
|
|
|
|
|
|
| 6201 | |
|
Drop Forged Double Open End Spanners |
|
|
|
|
|
|
| S.A.E. | Length MM | Wt. Gms. (Approx.) | |
| 6 x 7 | 1/4 x 5/16 | 85 | 15 |
| 8 x 9 | 5/16 x 11/32 | 102 | 20 |
| . | 5/16 x 3/8 | 102 | 20 |
| 8 x 10 | . | 102 | 20 |
| 10 x 11 | 3/8 x 7/16 | 112 | 30 |
| 10 x 13 | . | 120 | 35 |
| 12 x 13 | 7/16 x 1/2 | 129 | 45 |
| 14 x 15 | 1/2 x 9/16 | 148 | 55 |
| 13 x 17 | . | 158 | 85 |
| 14 x 17 | 9/16 x 5/8 | 160 | 90 |
| 16 x 17 | 19/32 x 11/16 | 160 | 90 |
| 17 x 19 | 5/8 x 3/4 | 182 | 115 |
| 18 x 19 | . | 182 | 115 |
| 19 x 22 | 3/4 x 7/8 | 200 | 145 |
| 20 x 22 | 25/32 x 7/8 | 200 | 145 |
| 21 x 23 | . | 200 | 145 |
| 22 x 24 | 7/8 x 15/16 | 212 | 180 |
| 24 x 26 | 15/16 x 1 | 225 | 225 |
| 24 x 27 | . | 225 | 225 |
| 25 x 28 | 1 x 1.1/8 | 236 | 260 |
| 27 x 32 | 1.1/16 x 1.1/4 | 250 | 405 |
| 30 x 32 | 1.1/8 x 1.1/4 | 250 | 400 |
| Sets in S.A.E. | Wt. Gms. | |
| 50 S | 1/4 x 5/16, 3/8 x 7/16, 1/2 x 9/16, 19/32 x 11/16, 5/8 x 3/4 | 305 |
| 51 S | 5/16 x 11/32, 3/8 x 7/16, 1/2 x 9/16, 19/32 x 11/16, 5/8 x 3/4 | 310 |
| 60 S | 1/4 x 5/16, 3/8 x 7/16, 1/2 x 9/16, 19/32 x 11/6, 5/8 x 3/4, 25/32 x 7/8 | 450 |
| 61 S | 5/16 x 11/32, 3/8 x 7/16, 1/2 x 9/16, 19/32 x11/16, 5/8 x 3/34, 25/32 x 7/8 | 455 |
| Code | Sets in S.A.E. | Wt. Gms. |
|
60 M |
6x7, 8x9, 10x11, 14x15, 16x17, 18x19 | 325 |
| 61 M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 255 |
| 62 M | 8x9, 10x11, 12x13, 14x15, 16x17, 18x19 | 355 |
| 70 M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19 | 370 |
| 80 M | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 515 |
| 100 M | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 885 |
| 101 M | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 24 x 27, 30 x 32 | 1140 |
| 120 M | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | 1550 |
| 121 M | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 1545 |